KSA November Match

November 13, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Forrest Lysinger SSP/EX 39.34 37.34  2.00  5% 4 0 0 0 0 17.68
2 Stephen Ippolito SSP/NV 55.66 50.16  5.50  10% 5 1 0 0 0 25.17
3 Darryl Mincemoyer ESP/MM 58.34 57.84  0.50  1% 1 0 0 0 0 26.23
4 Stephen Ippolito ESP/MM 60.93 56.93  4.00  7% 8 0 0 0 0 29.43
5 Donald Wilton CDP/SS 62.63 59.13  3.50  6% 7 0 0 0 0 33.15
6 Dick Powlison SSP/MM 63.28 59.78  3.50  6% 7 0 0 0 0 32.31
7 David Wise SSP/SS 67.39 56.89  10.50  16% 21 0 0 0 0 28.16
8 Dave Francis SSP/UN 67.86 55.86  12.00  18% 24 0 0 0 0 27.51
9 Mark Peoria CDP/MM 68.10 66.60  1.50  2% 3 0 0 0 0 34.50
10 Jeff Stone CDP/MM 68.75 64.25  4.50  7% 9 0 0 0 0 26.52
11 Forrest Lysinger ESP/MM 69.70 63.20  6.50  9% 13 0 0 0 0 31.20
12 Bob Bowman SSP/SS 70.75 53.75  17.00  24% 34 0 0 0 0 25.13
13 Dennis Marshall SSP/SS 75.80 64.80  11.00  15% 22 0 0 0 0 34.32
14 Jon Nelson SSP/SS 76.07 70.57  5.50  7% 11 0 0 0 0 25.10
15 John Roberto ESP/MM 77.73 67.73  10.00  13% 10 0 0 1 0 33.54
16 Chad Sawyer ESP/UN 81.53 77.53  4.00  5% 8 0 0 0 0 36.29
17 James Douglas SSP/MM 83.53 79.03  4.50  5% 9 0 0 0 0 35.24
18 David Peters ESP/NV 84.68 83.18  1.50  2% 3 0 0 0 0 52.66
19 John Roberto CDP/MM 85.93 78.93  7.00  8% 14 0 0 0 0 47.97
20 Rick Karaschin SSP/UN 88.51 87.01  1.50  2% 3 0 0 0 0 49.09
21 James Douglas (reentry) SSP/MM 88.64 67.64  21.00  24% 32 0 0 1 0 34.09
22 Dick Powlison SSR/SS 97.26 94.26  3.00  3% 6 0 0 0 0 43.28
23 David Peters SSP/NV 106.84 95.34  11.50  11% 23 0 0 0 0 58.15
24 David Wilcox SSP/MM 112.50 110.50  2.00  2% 4 0 0 0 0 56.64
25 Gerald Zablocky ESP/NV 125.42 119.42  6.00  5% 12 0 0 0 0 52.24
26 Barry Heiser CDP/NV 127.61 120.61  7.00  5% 14 0 0 0 0 66.95
27 Eric Parlow SSR/UN 141.76 137.26  4.50  3% 9 0 0 0 0 70.79
28 David Wilcox SSR/MM 143.55 141.05  2.50  2% 5 0 0 0 0 76.80
29 Sandy Marshall SSP/NV 150.19 148.69  1.50  1% 3 0 0 0 0 80.93

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Forrest Lysinger ESP/MM 18.85 18.35  0.50  3% 1 0 0 0 0 5.15
2 Forrest Lysinger SSP/EX 22.96 20.96  2.00  9% 4 0 0 0 0 5.54
3 Darryl Mincemoyer ESP/MM 23.68 22.68  1.00  4% 2 0 0 0 0 7.29
4 Donald Wilton CDP/SS 24.87 24.37  0.50  2% 1 0 0 0 0 7.25
5 David Wise SSP/SS 27.59 26.59  1.00  4% 2 0 0 0 0 6.63
6 Rick Karaschin SSP/UN 27.64 26.64  1.00  4% 2 0 0 0 0 8.99
7 Mark Peoria CDP/MM 27.68 27.18  0.50  2% 1 0 0 0 0 7.79
8 Jon Nelson SSP/SS 28.01 19.01  9.00  32% 18 0 0 0 0 5.10
9 Dick Powlison SSP/MM 28.03 27.53  0.50  2% 1 0 0 0 0 7.72
10 Dennis Marshall SSP/SS 28.91 27.41  1.50  5% 3 0 0 0 0 7.44
11 James Douglas SSP/MM 29.54 29.54  0.00  0% 0 0 0 0 0 8.35
12 Jeff Stone CDP/MM 30.30 25.80  4.50  15% 9 0 0 0 0 8.04
13 Chad Sawyer ESP/UN 31.63 27.63  4.00  13% 8 0 0 0 0 7.48
14 Stephen Ippolito SSP/NV 31.85 27.85  4.00  13% 2 1 0 0 0 6.14
15 John Roberto ESP/MM 33.21 26.71  6.50  20% 7 1 0 0 0 7.14
16 Bob Bowman SSP/SS 34.01 30.01  4.00  12% 8 0 0 0 0 12.38
17 Stephen Ippolito ESP/MM 36.20 30.70  5.50  15% 5 1 0 0 0 6.49
18 David Peters SSP/NV 36.67 34.17  2.50  7% 5 0 0 0 0 9.30
19 Barry Heiser CDP/NV 38.00 34.50  3.50  9% 7 0 0 0 0 11.68
20 David Peters ESP/NV 38.48 37.48  1.00  3% 2 0 0 0 0 12.79
21 James Douglas (reentry) SSP/MM 38.53 34.53  4.00  10% 8 0 0 0 0 10.88
22 Dick Powlison SSR/SS 39.10 37.60  1.50  4% 3 0 0 0 0 9.86
23 David Wilcox SSP/MM 41.53 41.03  0.50  1% 1 0 0 0 0 11.75
24 Dave Francis SSP/UN 42.32 29.32  13.00  31% 16 0 0 1 0 9.60
25 John Roberto CDP/MM 42.71 38.21  4.50  11% 3 1 0 0 0 12.35
26 Gerald Zablocky ESP/NV 50.74 50.74  0.00  0% 0 0 0 0 0 15.43
27 David Wilcox SSR/MM 54.85 54.85  0.00  0% 0 0 0 0 0 13.36
28 Sandy Marshall SSP/NV 57.70 56.70  1.00  2% 2 0 0 0 0 21.35
29 Eric Parlow SSR/UN 120.95 119.95  1.00  1% 2 0 0 0 0 72.34

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 David Wise SSP/SS 17.28 14.78  2.50  14% 5 0 0 0 0 6.66
2 Forrest Lysinger ESP/MM 17.97 11.97  6.00  33% 12 0 0 0 0 5.26
3 Stephen Ippolito SSP/NV 19.41 15.41  4.00  21% 8 0 0 0 0 5.93
4 Forrest Lysinger SSP/EX 19.84 14.34  5.50  28% 11 0 0 0 0 6.70
5 Darryl Mincemoyer ESP/MM 20.41 14.91  5.50  27% 11 0 0 0 0 5.22
6 Mark Peoria CDP/MM 22.47 21.97  0.50  2% 1 0 0 0 0 8.32
7 Donald Wilton CDP/SS 22.63 20.13  2.50  11% 5 0 0 0 0 8.06
8 Dick Powlison SSR/SS 23.35 19.85  3.50  15% 7 0 0 0 0 9.25
9 Jon Nelson SSP/SS 23.78 20.28  3.50  15% 7 0 0 0 0 10.52
10 Dennis Marshall SSP/SS 24.29 16.79  7.50  31% 15 0 0 0 0 5.24
11 Bob Bowman SSP/SS 25.03 11.53  13.50  54% 17 0 0 1 0 3.75
12 David Peters SSP/NV 26.18 22.68  3.50  13% 7 0 0 0 0 7.18
13 David Peters ESP/NV 27.45 21.45  6.00  22% 12 0 0 0 0 7.22
14 Chad Sawyer ESP/UN 27.67 18.67  9.00  33% 18 0 0 0 0 6.44
15 James Douglas SSP/MM 28.93 18.43  10.50  36% 11 0 0 1 0 8.00
16 John Roberto ESP/MM 29.45 16.45  13.00  44% 16 0 0 1 0 7.53
17 Jeff Stone CDP/MM 29.46 23.46  6.00  20% 12 0 0 0 0 8.54
18 James Douglas (reentry) SSP/MM 30.12 18.62  11.50  38% 13 0 0 1 0 7.22
19 Barry Heiser CDP/NV 32.30 28.30  4.00  12% 8 0 0 0 0 9.24
20 Dick Powlison SSP/MM 33.26 19.76  13.50  41% 17 0 0 1 0 9.37
21 Rick Karaschin SSP/UN 33.72 31.72  2.00  6% 4 0 0 0 0 7.99
22 Stephen Ippolito ESP/MM 33.91 16.91  17.00  50% 18 1 0 1 0 6.37
23 David Wilcox SSP/MM 40.98 37.48  3.50  9% 7 0 0 0 0 12.44
24 Sandy Marshall SSP/NV 42.44 37.44  5.00  12% 10 0 0 0 0 10.82
25 Gerald Zablocky ESP/NV 45.87 37.87  8.00  17% 6 0 1 0 0 11.18
26 Dave Francis SSP/UN 47.82 16.82  31.00  65% 32 0 1 2 0 8.50
27 John Roberto CDP/MM 48.46 34.46  14.00  29% 18 0 0 1 0 23.97
28 David Wilcox SSR/MM 64.11 46.61  17.50  27% 15 0 1 1 0 9.17
29 Eric Parlow SSR/UN 91.10 71.10  20.00  22% 30 0 0 1 0 32.47

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Forrest Lysinger ESP/MM 9.53 9.03  0.50  5% 1 0 0 0 0 3.88
2 Forrest Lysinger SSP/EX 10.10 8.60  1.50  15% 3 0 0 0 0 3.70
3 Darryl Mincemoyer ESP/MM 15.58 15.58  0.00  0% 0 0 0 0 0 6.30
4 Dick Powlison SSP/MM 15.88 13.38  2.50  16% 5 0 0 0 0 6.33
5 Bob Bowman SSP/SS 16.28 13.78  2.50  15% 5 0 0 0 0 4.38
6 Dennis Marshall SSP/SS 16.70 14.70  2.00  12% 4 0 0 0 0 5.86
7 Stephen Ippolito SSP/NV 17.19 14.69  2.50  15% 5 0 0 0 0 6.08
8 Jon Nelson SSP/SS 20.42 19.92  0.50  2% 1 0 0 0 0 10.81
9 Jeff Stone CDP/MM 21.29 16.79  4.50  21% 3 1 0 0 0 5.56
10 Stephen Ippolito ESP/MM 21.33 14.83  6.50  30% 3 0 1 0 0 6.68
11 David Wise SSP/SS 21.73 15.23  6.50  30% 3 0 1 0 0 4.72
12 David Peters ESP/NV 24.39 16.39  8.00  33% 6 0 0 1 0 7.13
13 Donald Wilton CDP/SS 24.44 24.44  0.00  0% 0 0 0 0 0 13.38
14 Chad Sawyer ESP/UN 24.50 16.50  8.00  33% 6 0 1 0 0 5.21
15 David Peters SSP/NV 26.30 16.80  9.50  36% 9 0 0 1 0 7.42
16 Rick Karaschin SSP/UN 28.26 20.26  8.00  28% 6 0 0 1 0 6.94
17 Barry Heiser CDP/NV 29.84 21.84  8.00  27% 6 0 0 1 0 9.52
18 David Wilcox SSP/MM 29.98 27.48  2.50  8% 5 0 0 0 0 9.36
19 James Douglas SSP/MM 31.82 19.32  12.50  39% 5 0 2 0 0 6.95
20 John Roberto ESP/MM 32.81 22.31  10.50  32% 11 0 0 1 0 12.27
21 Mark Peoria CDP/MM 33.98 31.98  2.00  6% 4 0 0 0 0 20.56
22 Dick Powlison SSR/SS 34.52 27.52  7.00  20% 4 0 1 0 0 7.86
23 John Roberto CDP/MM 36.86 22.86  14.00  38% 8 0 2 0 0 6.29
24 Gerald Zablocky ESP/NV 37.13 36.63  0.50  1% 1 0 0 0 0 20.29
25 James Douglas (reentry) SSP/MM 39.70 17.70  22.00  55% 14 0 1 2 0 6.37
26 Dave Francis SSP/UN 39.78 26.28  13.50  34% 11 1 0 1 0 16.80
27 Sandy Marshall SSP/NV 41.21 40.71  0.50  1% 1 0 0 0 0 15.36
28 David Wilcox SSR/MM 64.44 42.44  22.00  34% 14 0 1 2 0 29.10
29 Eric Parlow SSR/UN 78.56 54.56  24.00  31% 12 1 2 1 0 16.90

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.